Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 165,000 165,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 0 0 20,000 20,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 530,000 0 0 530,000
Investment Property 0 0 0 0
Total Assets 530,000 0 185,000 715,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 98,000 98,000
Mortgage - Investment Property 485,000 0 0 485,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 8,000 0 0 8,000
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 37,000 0 87,000 124,000
Total Liabilities 493,000 0 98,000 591,000
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,150 1,050 0 4,200
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 2,020 0 0 2,020
Total Income 5,170 1,050 0 6,220
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 265 265
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 825 0 0 825
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 284 0 0 284
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 140 140
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 700 700
Total Monthly Income less Expenditure 4,061 1,050 -1,105 4,006
Total Expenditure 1,109 0 1,105 2,214
An unhandled error has occurred. Reload 🗙