Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 950,000 950,000
Car 13,000 0 60,000 73,000
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 500,000 0 500,000
Investment Property 1,570,000 0 0 1,570,000
Total Assets 1,583,000 500,000 1,010,000 3,093,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 708,000 708,000
Mortgage - Investment Property 0 0 1,005,000 1,005,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 35,007 35,007
Ex-host debt 0 0 0 0
Utilised Overdraft 7,000 0 4,000 11,000
Hire purchase balance 0 0 39,000 39,000
Credit card balance 0 0 42,422 42,422
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 1,576,000 500,000 -823,429 1,252,571
Total Liabilities 7,000 0 1,833,429 1,840,429
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 0 0 12,000 12,000
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 0 0 12,000 12,000
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,555 1,555
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 372 0 1,260 1,632
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 959 0 0 959
Ex-host debt 0 0 0 0
Overdraft payments 140 0 0 140
Hire purchase repayments 396 0 0 396
Credit card payments 1,005 0 0 1,005
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 450 0 0 450
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 891 891
Total Monthly Income less Expenditure -3,322 0 8,294 4,972
Total Expenditure 3,322 0 3,706 7,028
An unhandled error has occurred. Reload 🗙