Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 500,000 500,000
Car 12,500 0 0 12,500
Savings (e.g. bank a/c, building society) 0 163,000 26,500 189,500
Investments (e.g. ISA/unit trust/shares etc) 5,000 6,500 0 11,500
Other Assets 0 0 0 0
Investment Property 0 360,000 100,000 460,000
Total Assets 17,500 529,500 626,500 1,173,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 248,229 248,229
Mortgage - Investment Property 0 266,000 61,600 327,600
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 8,000 0 0 8,000
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 9,500 263,500 316,671 589,671
Total Liabilities 8,000 266,000 309,829 583,829
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,844 2,060 0 4,904
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 1,870 550 2,420
Total Income 2,844 3,930 550 7,324
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 943 943
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 492 291 783
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 54 0 0 54
Credit card payments 100 0 0 100
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 165 0 165
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 675 900 0 1,575
Total Monthly Income less Expenditure 2,015 2,373 -684 3,704
Total Expenditure 829 1,557 1,234 3,620
An unhandled error has occurred. Reload 🗙