| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 71 Mallards Rise |
| Current Address Line 2 | Harlow |
| Current Address Line 3 | Essex |
| Postcode | CM17 9PL |
| From | 28/04/2020 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 27 |
| Address Line 2 | Denby Grange |
| Address Line 3 | Harlow |
| Postcode | CM17 (PZ |
| From | 08/07/2016 |
| To | 28/04/2020 |
| Previous Address (2) | |
| Address Line 1 | 83 Thoroughgood Road |
| Address Line 2 | Clacton on Sea |
| Address Line 3 | Essex |
| Postcode | CO15 6DS |
| From | 28/08/2013 |
| To | 08/07/2016 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | |
| To |