| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Not employed | 01/2020 | CURRENT | ||||
| Employed (Energie Fitness Franchisee - Kettering Location ) | 01/2017 | 01/2020 | pjc@energiehq.com | Yes | ||
| Employed (ProMedical Personal) | 10/2016 | 12/2017 | A82@promedical.co.uk | Yes | ||
| Not employed | 08/2016 | 09/2016 | ||||
| Employed (Medilink Consulting LTD) | 02/2016 | 07/2016 | shubber.raja@medilinkconsulting.co.uk | Yes | ||
| Employed (Total Assist Recruitment ) | 08/2009 | 01/2016 | grant@totalassist.co.uk | Yes |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |