Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 625,000 0 180,000 805,000
Car 10,000 8,000 0 18,000
Savings (e.g. bank a/c, building society) 500 500 0 1,000
Investments (e.g. ISA/unit trust/shares etc) 1,500 3,000 0 4,500
Other Assets 0 0 0 0
Investment Property 0 390,000 0 390,000
Total Assets 637,000 401,500 180,000 1,218,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 211,000 0 0 211,000
Mortgage - Investment Property 0 170,000 0 170,000
Personal loans (Secured) 130,000 0 0 130,000
Personal loans (unsecured) 28,500 10,000 0 38,500
Ex-host debt 0 0 0 0
Utilised Overdraft 1,800 1,000 0 2,800
Hire purchase balance 0 0 0 0
Credit card balance 28,000 15,000 0 43,000
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 237,700 205,500 180,000 623,200
Total Liabilities 399,300 196,000 0 595,300
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 708 2,000 0 2,708
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 1,600 1,250 0 2,850
Total Income 2,308 3,250 0 5,558
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 293 460 0 753
Rental payments (if applicable) 0 1,250 0 1,250
Investment property - mortgage, management charges & ground rent 0 150 0 150
Personal loans (Secured) 950 0 0 950
Personal loans (unsecured) 545 285 0 830
Ex-host debt 0 0 0 0
Overdraft payments 20 10 0 30
Hire purchase repayments 0 0 0 0
Credit card payments 425 155 0 580
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 277 0 277
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 400 0 400
Total Monthly Income less Expenditure 75 263 0 338
Total Expenditure 2,233 2,987 0 5,220
An unhandled error has occurred. Reload 🗙