| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 112 Tyneham Way |
| Current Address Line 2 | cottam |
| Current Address Line 3 | preston |
| Postcode | PR4 0QL |
| From | 23/08/2019 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 23 Fryer Close |
| Address Line 2 | penwortham |
| Address Line 3 | preston |
| Postcode | PR1 9DG |
| From | 05/03/2016 |
| To | 23/08/2019 |
| Previous Address (2) | |
| Address Line 1 | 4 Grayson Heights |
| Address Line 2 | kirkstall |
| Address Line 3 | leeds |
| Postcode | ls4 2ud |
| From | 01/08/2013 |
| To | 05/03/2016 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | |
| To |