Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 155,000 0 0 155,000
Car 5,000 0 0 5,000
Savings (e.g. bank a/c, building society) 7,500 0 0 7,500
Investments (e.g. ISA/unit trust/shares etc) 1,000 0 0 1,000
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 168,500 0 0 168,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 74,469 0 0 74,469
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 3,800 0 0 3,800
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 90,231 0 0 90,231
Total Liabilities 78,269 0 0 78,269
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 25,000 0 0 25,000
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 1,010 0 0 1,010
Total Income 26,010 0 0 26,010
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 850 0 0 850
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 50 0 0 50
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 211 0 0 211
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 241 0 0 241
Total Monthly Income less Expenditure 24,658 0 0 24,658
Total Expenditure 1,352 0 0 1,352
An unhandled error has occurred. Reload 🗙