Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 200,000 200,000
Car 24,000 24,000 0 48,000
Savings (e.g. bank a/c, building society) 0 0 5,000 5,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 24,000 24,000 205,000 253,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 119,000 119,000
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 17,000 19,000 0 36,000
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 6,500 6,500 0 13,000
Credit card balance 9,000 8,000 0 17,000
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -8,500 -9,500 86,000 68,000
Total Liabilities 32,500 33,500 119,000 185,000
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 4,500 3,900 0 8,400
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 4,500 3,900 0 8,400
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 640 640
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 454 531 985 1,970
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 298 298 0 596
Credit card payments 150 201 0 351
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 300 300
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 600 600
Total Monthly Income less Expenditure 3,598 2,870 -2,525 3,943
Total Expenditure 902 1,030 2,525 4,457
An unhandled error has occurred. Reload 🗙