| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | Stagfell |
| Current Address Line 2 | Inchfield Road |
| Current Address Line 3 | Todmorden |
| Postcode | OL14 7QW |
| From | 10/12/2020 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | Woodgate |
| Address Line 2 | Henshaw Road |
| Address Line 3 | Todmorden |
| Postcode | OL14 6QR |
| From | 14/01/2020 |
| To | 10/12/2020 |
| Previous Address (2) | |
| Address Line 1 | 10 |
| Address Line 2 | Ivy Place |
| Address Line 3 | Todmorden |
| Postcode | OL14 8PB |
| From | 16/07/2019 |
| To | 14/01/2020 |
| Previous Address (3) | |
| Address Line 1 | Gold Oak Rise |
| Address Line 2 | Inchfield Road |
| Address Line 3 | Todmorden |
| Postcode | OL14 7QW |
| From | 01/11/2007 |
| To | 16/07/2019 |