Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 485,000 0 0 485,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 45,000 10,000 0 55,000
Investments (e.g. ISA/unit trust/shares etc) 3,500 0 0 3,500
Other Assets 0 0 0 0
Investment Property 250,000 560,000 500,000 1,310,000
Total Assets 783,500 570,000 500,000 1,853,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 225,000 0 0 225,000
Mortgage - Investment Property 150,000 400,000 180,000 730,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 30,000 0 30,000
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 16,840 0 0 16,840
Credit card balance 1,000 0 0 1,000
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 390,660 140,000 320,000 850,660
Total Liabilities 392,840 430,000 180,000 1,002,840
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,500 4,200 0 5,700
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 950 2,400 1,500 4,850
Total Income 2,450 6,600 1,500 10,550
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 89 0 0 89
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 550 1,030 350 1,930
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 780 0 780
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 225 0 0 225
Credit card payments 1,000 0 0 1,000
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 300 200 0 500
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 300 0 300
Total Monthly Income less Expenditure 286 4,290 1,150 5,726
Total Expenditure 2,164 2,310 350 4,824
An unhandled error has occurred. Reload 🗙