| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 16 |
| Current Address Line 2 | Bedgebury close |
| Current Address Line 3 | Leyland |
| Postcode | Pr25 5aw |
| From | 01/02/2020 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 15 Dorchester road |
| Address Line 2 | Cottam |
| Address Line 3 | Preston |
| Postcode | Pr4 0pn |
| From | 01/09/2017 |
| To | 01/02/2020 |
| Previous Address (2) | |
| Address Line 1 | 18 |
| Address Line 2 | Spinners court |
| Address Line 3 | Leyland |
| Postcode | Pr7 7au |
| From | 01/08/2015 |
| To | 01/09/2017 |
| Previous Address (3) | |
| Address Line 1 | 49 |
| Address Line 2 | Fell view |
| Address Line 3 | Chorley |
| Postcode | Pr6 0nu |
| From | 01/01/2005 |
| To | 01/08/2015 |