Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 245,000 245,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 2,600 0 0 2,600
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 2,600 0 245,000 247,600
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 202,866 202,866
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 3,806 0 0 3,806
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -1,206 0 42,134 40,928
Total Liabilities 3,806 0 202,866 206,672
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,563 2,000 0 3,563
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 84 0 0 84
Total Income 1,647 2,000 0 3,647
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 785 785
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 98 0 0 98
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 134 0 134
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 9 0 300 309
Total Monthly Income less Expenditure 1,540 1,866 -1,085 2,321
Total Expenditure 107 134 1,085 1,326
An unhandled error has occurred. Reload 🗙