Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 550,000 550,000
Car 0 5,000 0 5,000
Savings (e.g. bank a/c, building society) 5,000 0 0 5,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 20,000 0 0 20,000
Investment Property 2,600,000 0 0 2,600,000
Total Assets 2,625,000 5,000 550,000 3,180,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 265,612 265,612
Mortgage - Investment Property 1,700,000 0 0 1,700,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 314 0 314
Ex-host debt 0 0 0 0
Utilised Overdraft 0 750 0 750
Hire purchase balance 22,000 0 0 22,000
Credit card balance 36,000 3,867 0 39,867
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 867,000 70 284,388 1,151,458
Total Liabilities 1,758,000 4,930 265,612 2,028,542
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,745 1,600 0 4,345
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 8,544 0 0 8,544
Total Income 11,289 1,600 0 12,889
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,121 1,121
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 5,000 0 0 5,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 171 0 171
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 400 0 0 400
Credit card payments 792 75 0 867
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 369 62 0 431
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 440 1,039 0 1,479
Total Monthly Income less Expenditure 4,288 253 -1,121 3,420
Total Expenditure 7,001 1,347 1,121 9,469
An unhandled error has occurred. Reload 🗙