Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 340,000 340,000
Car 9,000 8,000 0 17,000
Savings (e.g. bank a/c, building society) 1,500 4,000 0 5,500
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 125,000 280,000 405,000
Total Assets 10,500 137,000 620,000 767,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 237,679 237,679
Mortgage - Investment Property 0 81,000 161,250 242,250
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 8,619 0 0 8,619
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 1,909 6,450 0 8,359
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -28 49,550 221,071 270,593
Total Liabilities 10,528 87,450 398,929 496,907
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 29,720 27,012 0 56,732
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 3,099 0 0 3,099
Total Income 32,819 27,012 0 59,831
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 937 937
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 139 319 458
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 323 0 0 323
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 150 460 0 610
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 332 332
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 121 124 400 645
Total Monthly Income less Expenditure 32,225 26,289 -1,988 56,526
Total Expenditure 594 723 1,988 3,305
An unhandled error has occurred. Reload 🗙