| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 5 Priestly House |
| Current Address Line 2 | Beckett Strand |
| Current Address Line 3 | Swindon |
| Postcode | SN1 7DF |
| From | 09/12/2020 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 208 Tenby House |
| Address Line 2 | 12 Tenby Street south |
| Address Line 3 | Birmingham |
| Postcode | B1 3BQ |
| From | 06/06/2020 |
| To | 09/12/2020 |
| Previous Address (2) | |
| Address Line 1 | 1 on the Hill |
| Address Line 2 | Carpenders Park |
| Address Line 3 | Watford |
| Postcode | WD19 5DS |
| From | 01/09/2014 |
| To | 06/06/2020 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | |
| To |