Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 175,000 0 0 175,000
Car 2,000 0 0 2,000
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 177,000 0 0 177,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 148,500 0 0 148,500
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 11,154 0 0 11,154
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 4,500 0 0 4,500
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 12,846 0 0 12,846
Total Liabilities 164,154 0 0 164,154
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,900 0 0 2,900
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 2,900 0 0 2,900
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 590 0 0 590
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 261 0 0 261
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 140 0 0 140
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 0 0
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 0 0
Total Monthly Income less Expenditure 1,909 0 0 1,909
Total Expenditure 991 0 0 991
An unhandled error has occurred. Reload 🗙