| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 4 Field Court Road |
| Current Address Line 2 | Groby |
| Current Address Line 3 | Leicester |
| Postcode | LE6 0DG |
| From | 01/10/2020 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 8 Rectory Lane |
| Address Line 2 | Thurcaston |
| Address Line 3 | Leicester |
| Postcode | LE7 7JQ |
| From | 01/07/2019 |
| To | 01/10/2020 |
| Previous Address (2) | |
| Address Line 1 | 29 Stephenson Way |
| Address Line 2 | Groby |
| Address Line 3 | Leicester |
| Postcode | LE6 0FW |
| From | 01/03/2017 |
| To | 01/07/2019 |
| Previous Address (3) | |
| Address Line 1 | 8 Rectory Lane |
| Address Line 2 | Thurcaston |
| Address Line 3 | Leicester |
| Postcode | LE7 7JQ |
| From | 01/09/2014 |
| To | 01/03/2017 |