Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 295,000 295,000
Car 0 10,000 0 10,000
Savings (e.g. bank a/c, building society) 10,000 9,000 15,000 34,000
Investments (e.g. ISA/unit trust/shares etc) 0 1,600 0 1,600
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 10,000 20,600 310,000 340,600
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 224,000 224,000
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 10,000 20,600 86,000 116,600
Total Liabilities 0 0 224,000 224,000
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 0 4,167 0 4,167
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 0 4,167 0 4,167
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 816 816
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 20 154 258 432
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 150 300 450
Total Monthly Income less Expenditure -20 3,863 -1,374 2,469
Total Expenditure 20 304 1,374 1,698
An unhandled error has occurred. Reload 🗙