Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 0 0
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 1,621 0 0 1,621
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 550,000 0 780,500 1,330,500
Total Assets 551,621 0 780,500 1,332,121
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 0 0
Mortgage - Investment Property 369,050 0 517,908 886,958
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 182,571 0 262,592 445,163
Total Liabilities 369,050 0 517,908 886,958
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,681 3,000 0 4,681
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 2,075 0 4,725 6,800
Total Income 3,756 3,000 4,725 11,481
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 0 0
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 1,282 0 2,117 3,399
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 0 0
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 800 800
Total Monthly Income less Expenditure 2,474 3,000 1,808 7,282
Total Expenditure 1,282 0 2,917 4,199
An unhandled error has occurred. Reload 🗙