Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 410,000 410,000
Car 0 0 8,750 8,750
Savings (e.g. bank a/c, building society) 0 0 8,000 8,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 44,150 44,150
Investment Property 0 0 0 0
Total Assets 0 0 470,900 470,900
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 101,784 101,784
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 7,402 7,402
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 1,750 1,750
Hire purchase balance 0 0 0 0
Credit card balance 0 0 4,060 4,060
Unpaid income tax 0 0 0 0
Other liabilities 0 0 2,642 2,642
Total Assets less Liabilities 0 0 353,262 353,262
Total Liabilities 0 0 117,638 117,638
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,080 560 0 2,640
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 274 232 0 506
Total Income 2,354 792 0 3,146
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,351 1,351
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 232 232
Ex-host debt 0 0 0 0
Overdraft payments 0 0 34 34
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 130 130
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 562 562
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 662 662
Total Monthly Income less Expenditure 2,354 792 -2,971 175
Total Expenditure 0 0 2,971 2,971
An unhandled error has occurred. Reload 🗙