Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 3,610,000 3,610,000
Car 0 0 1,000 1,000
Savings (e.g. bank a/c, building society) 0 0 14,806 14,806
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 0 0 3,625,806 3,625,806
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 136,244 136,244
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 0 0 3,489,562 3,489,562
Total Liabilities 0 0 136,244 136,244
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,248 1,389 0 2,637
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 152 152
Total Income 1,248 1,389 152 2,789
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 662 662
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 276 276
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 935 935
Total Monthly Income less Expenditure 1,248 1,389 -1,721 916
Total Expenditure 0 0 1,873 1,873
An unhandled error has occurred. Reload 🗙