Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 750,000 750,000
Car 0 5,000 0 5,000
Savings (e.g. bank a/c, building society) 5,585 10,572 0 16,157
Investments (e.g. ISA/unit trust/shares etc) 12,565 11,500 0 24,065
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 18,150 27,072 750,000 795,222
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 0 0
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 4,800 0 0 4,800
Credit card balance 10,610 0 0 10,610
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 2,740 27,072 750,000 779,812
Total Liabilities 15,410 0 0 15,410
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,000 0 0 2,000
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 626 725 0 1,352
Total Income 2,626 725 0 3,352
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 0 0
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 205 0 0 205
Credit card payments 300 0 0 300
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 267 267
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 650 650
Total Monthly Income less Expenditure 2,121 725 -917 1,930
Total Expenditure 505 0 917 1,422
An unhandled error has occurred. Reload 🗙