Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 165,000 165,000
Car 24,000 0 0 24,000
Savings (e.g. bank a/c, building society) 0 0 27,000 27,000
Investments (e.g. ISA/unit trust/shares etc) 10,600 0 0 10,600
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 34,600 0 192,000 226,600
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 0 0
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 21,965 0 0 21,965
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 12,635 0 192,000 204,635
Total Liabilities 21,965 0 0 21,965
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,400 0 0 1,400
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 537 903 0 1,440
Total Income 1,937 903 0 2,840
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 0 0
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 306 0 0 306
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 365 365
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 300 0 0 300
Total Monthly Income less Expenditure 1,331 903 -365 1,869
Total Expenditure 606 0 365 971
An unhandled error has occurred. Reload 🗙