Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 1,200,000 1,200,000
Car 14,000 1,000 0 15,000
Savings (e.g. bank a/c, building society) 14,488 1,685 114,721 130,894
Investments (e.g. ISA/unit trust/shares etc) 70,252 146,822 0 217,074
Other Assets 129,168 3,603 0 132,771
Investment Property 0 0 0 0
Total Assets 227,908 153,110 1,314,721 1,695,739
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 114,725 114,725
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 227,908 153,110 1,199,996 1,581,014
Total Liabilities 0 0 114,725 114,725
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,214 0 0 3,214
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 1,166 0 1,166
Total Income 3,214 1,166 0 4,380
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,046 1,046
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 256 256
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 1,000 1,000
Total Monthly Income less Expenditure 3,214 1,166 -2,302 2,078
Total Expenditure 0 0 2,302 2,302
An unhandled error has occurred. Reload 🗙