Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 0 0
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 0 0 0 0
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 0 0
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 2,295 9,768 0 12,063
Ex-host debt 0 0 0 0
Utilised Overdraft 2,000 1,553 0 3,553
Hire purchase balance 0 0 0 0
Credit card balance 1,700 4,453 0 6,153
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -5,995 -15,774 0 -21,769
Total Liabilities 5,995 15,774 0 21,769
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,656 0 0 1,656
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 893 0 893
Total Income 1,656 893 0 2,549
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 0 0
Rental payments (if applicable) 0 0 460 460
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 107 500 0 607
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 46 200 0 246
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 160 160
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 1,000 1,000
Total Monthly Income less Expenditure 1,503 193 -1,620 76
Total Expenditure 153 700 1,620 2,473
An unhandled error has occurred. Reload 🗙