Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 575,000 575,000
Car 0 71,000 0 71,000
Savings (e.g. bank a/c, building society) 1,153 13,489 0 14,642
Investments (e.g. ISA/unit trust/shares etc) 0 22,000 0 22,000
Other Assets 0 430,000 0 430,000
Investment Property 0 280,000 0 280,000
Total Assets 1,153 816,489 575,000 1,392,642
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 333,195 333,195
Mortgage - Investment Property 0 82,000 0 82,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 18,891 0 18,891
Credit card balance 0 18,147 0 18,147
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 1,153 697,451 241,805 940,409
Total Liabilities 0 119,038 333,195 452,233
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 947 72,000 0 72,947
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 812 0 812
Total Income 947 72,812 0 73,759
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,623 1,623
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 292 0 292
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 300 0 300
Credit card payments 0 280 0 280
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 263 0 263
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 600 3,800 0 4,400
Total Monthly Income less Expenditure 347 67,877 -1,623 66,601
Total Expenditure 600 4,935 1,623 7,158
An unhandled error has occurred. Reload 🗙