| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Not employed | 10/2021 | CURRENT | ||||
| Self Employed (Keith Groves) | 09/2020 | 09/2021 | info@gtretroz.com | Yes | No | |
| Employed (Rainbow Casino) | 01/2020 | 09/2020 | sharon@rainbowcasino.co.uk | No | No | |
| Self Employed (Konrad Browbrowski) | 03/2019 | 12/2019 | Unknown | No | No | |
| Employed (Bridging and commercial loans) | 01/2019 | 03/2019 | NA | No | No | |
| Employed (Buy To Let Business) | 02/2018 | 12/2018 | emma.ogilvie@dynamo.co.uk | Yes | Yes | |
| Not employed | 01/2012 | 01/2018 | ||||
| Employed (MOD) | 01/2008 | 12/2011 | TBA | Yes | No |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |