Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 320,000 320,000
Car 14,586 13,000 0 27,586
Savings (e.g. bank a/c, building society) 6,100 35,000 0 41,100
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 20,686 48,000 320,000 388,686
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 118,271 118,271
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 7,204 0 7,204
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 600 0 0 600
Credit card balance 1,176 3,425 0 4,601
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 18,910 37,371 201,729 258,010
Total Liabilities 1,776 10,629 118,271 130,676
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,855 1,802 0 3,657
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 85 85
Total Income 1,855 1,802 85 3,742
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 553 553
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 220 0 220
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 25 0 0 25
Credit card payments 35 86 0 121
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 219 219
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 615 615
Total Monthly Income less Expenditure 1,795 1,496 -1,302 1,989
Total Expenditure 60 306 1,387 1,753
An unhandled error has occurred. Reload 🗙