| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Not employed | 11/2021 | CURRENT | ||||
| Employed (Torc24) | 08/2021 | 11/2021 | info@torc24.co.uk | Yes | Yes | |
| Employed (Just Mortgages Direct) | 01/2019 | 08/2021 | info@justmortgages.co.uk | Yes | Yes | |
| Employed (WHSmith) | 01/2018 | 12/2018 | customer.relations@whsmith.co.uk | Yes | No | |
| Employed (In Vision) | 05/2017 | 12/2017 | invision@gibtelecom.net | Yes | No | |
| Self Employed (DKM Gibraltar) | 02/2015 | 06/2017 | NA | No | No | |
| Self Employed (Cobsen Davies) | 01/2013 | 02/2015 | info@avonsidegroup.co.uk | Yes | No | |
| Employed (Work Work) | 04/2012 | 12/2012 | DOESNOTEXIST@HOTMAIL.COM | Yes | No | |
| Employed (Allswells) | 09/2011 | 04/2012 | NA | Yes | No |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |