Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 450,000 450,000
Car 16,000 0 0 16,000
Savings (e.g. bank a/c, building society) 4,592 10,000 0 14,592
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 5,300 0 0 5,300
Investment Property 0 0 0 0
Total Assets 25,892 10,000 450,000 485,892
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 75,777 75,777
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 10,692 0 0 10,692
Credit card balance 14,336 0 0 14,336
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 864 10,000 374,223 385,087
Total Liabilities 25,028 0 75,777 100,805
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 0 1,700 0 1,700
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 0 1,700 0 1,700
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 355 355
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 246 0 0 246
Credit card payments 300 0 0 300
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 150 150
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 450 450
Total Monthly Income less Expenditure -546 1,700 -955 199
Total Expenditure 546 0 955 1,501
An unhandled error has occurred. Reload 🗙