Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 600,000 600,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 0 0 600,000 600,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 356,513 356,513
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 788 788
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 7,176 7,176
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 0 0 235,523 235,523
Total Liabilities 0 0 364,477 364,477
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,579 0 0 1,579
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 1,000 0 0 1,000
Total Income 2,579 0 0 2,579
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 1,083 0 1,083
Rental payments (if applicable) 825 0 0 825
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 58 0 0 58
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 100 0 0 100
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 150 0 0 150
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 300 0 0 300
Total Monthly Income less Expenditure 1,146 -1,083 0 63
Total Expenditure 1,433 1,083 0 2,516
An unhandled error has occurred. Reload 🗙