| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (Derby Lodge ) | 07/2021 | CURRENT | liverpoolderbylodgegm@whitbread.com | Yes | No | |
| Not employed | 03/2021 | 06/2021 | ||||
| Employed (Barclays) | 03/2020 | 02/2021 | N/A | Yes | No | |
| Not employed | 01/2020 | 02/2020 | ||||
| Employed (Royal Mail) | 11/2019 | 12/2019 | N/A | Yes | No | |
| Not employed | 10/2019 | 10/2019 | ||||
| Employed (Derby Lodge) | 07/2018 | 09/2019 | liverpoolderbylodgegm@whitbread.com | Yes | No | |
| Employed (New Look ) | 05/2018 | 06/2018 | N/A | Yes | No | |
| Employed (OUTFIT ) | 11/2017 | 04/2018 | N/A | Yes | No | |
| Full-time education () | 05/2017 | 10/2017 | ||||
| Full-time education () | 09/2012 | 04/2017 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |