Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 210,000 210,000
Car 18,000 0 0 18,000
Savings (e.g. bank a/c, building society) 22,300 0 1,009 23,309
Investments (e.g. ISA/unit trust/shares etc) 43,555 43,500 0 87,055
Other Assets 0 0 0 0
Investment Property 0 0 70,000 70,000
Total Assets 83,855 43,500 281,009 408,364
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 59,435 59,435
Mortgage - Investment Property 0 0 49,625 49,625
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 83,855 43,500 171,949 299,304
Total Liabilities 0 0 109,060 109,060
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,980 1,390 0 4,370
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 2,980 1,390 0 4,370
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 401 401
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 168 168
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 91 91
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 500 500
Total Monthly Income less Expenditure 2,980 1,390 -1,160 3,210
Total Expenditure 0 0 1,160 1,160
An unhandled error has occurred. Reload 🗙