| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | Manor Meade, |
| Current Address Line 2 | Roadwater |
| Current Address Line 3 | Watchet |
| Postcode | TA23 0RE |
| From | 01/03/2021 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 8 Limes Close |
| Address Line 2 | Williton |
| Address Line 3 | Taunton |
| Postcode | TA4 4SU |
| From | 01/02/2019 |
| To | 01/03/2021 |
| Previous Address (2) | |
| Address Line 1 | 4 Dovetons Close |
| Address Line 2 | Williton |
| Address Line 3 | Taunton |
| Postcode | TA4 4SS |
| From | 07/09/2016 |
| To | 01/02/2019 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | |
| To |