Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 450,000 450,000
Car 0 0 20,000 20,000
Savings (e.g. bank a/c, building society) 16,250 18,000 0 34,250
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 16,250 18,000 470,000 504,250
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 214,254 214,254
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 350 0 0 350
Credit card balance 5,886 561 0 6,447
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 10,014 17,439 255,746 283,199
Total Liabilities 6,236 561 214,254 221,051
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,656 1,100 0 3,756
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 2,656 1,100 0 3,756
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 871 871
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 39 39
Credit card payments 0 0 149 149
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 332 332
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 650 650
Total Monthly Income less Expenditure 2,656 1,100 -2,041 1,715
Total Expenditure 0 0 2,041 2,041
An unhandled error has occurred. Reload 🗙