Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 206,000 206,000
Car 7,750 0 0 7,750
Savings (e.g. bank a/c, building society) 3,500 8,500 0 12,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 11,250 8,500 206,000 225,750
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 137,200 137,200
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 15,635 0 0 15,635
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 7,553 0 0 7,553
Credit card balance 9,929 0 0 9,929
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -21,867 8,500 68,800 55,433
Total Liabilities 33,117 0 137,200 170,317
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,200 1,012 0 4,212
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 0 0
Total Income 3,200 1,012 0 4,212
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 469 469
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 470 0 0 470
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 222 0 0 222
Credit card payments 210 0 0 210
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 107 50 0 157
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 135 120 300 555
Total Monthly Income less Expenditure 2,056 842 -769 2,129
Total Expenditure 1,144 170 769 2,083
An unhandled error has occurred. Reload 🗙