Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 570,000 570,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 67,000 0 0 67,000
Other Assets 47,862 0 0 47,862
Investment Property 0 0 0 0
Total Assets 114,862 0 570,000 684,862
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 407,000 407,000
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 114,862 0 163,000 277,862
Total Liabilities 0 0 407,000 407,000
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,500 2,900 0 4,400
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 1,047 0 0 1,047
Total Income 2,547 2,900 0 5,447
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,607 1,607
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 222 460 0 682
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 308 308
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 200 500 700
Total Monthly Income less Expenditure 2,325 2,240 -2,415 2,150
Total Expenditure 222 660 2,415 3,297
An unhandled error has occurred. Reload 🗙