| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Not employed | 01/2020 | CURRENT | ||||
| Employed (Vision money ltd) | 09/2018 | 01/2020 | ben@visionmoney.co.uk | Yes | Yes | |
| Employed (Halifax) | 01/2017 | 08/2018 | trishhenderson@halifax.co.uk | No | Yes | |
| Not employed | 01/2014 | 01/2017 | ||||
| Employed (South Norfolk Council) | 04/2013 | 01/2014 | aadams@s-norfolk.gov.uk | No | No | |
| Not employed | 05/2012 | 04/2013 | ||||
| Employed (Virgin Money) | 01/2009 | 05/2012 | tbc@tbc.co.uk | No | Yes |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |