| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (Wilkin & Sons Ltd) | 09/2021 | 02/2022 | NA | Yes | ||
| Employed (Peake Fruit Ltd) | 06/2021 | 08/2021 | NA | Yes | ||
| Not employed | 09/2019 | 06/2021 | ||||
| Employed (Colchester Subs I Ltd) | 06/2019 | 08/2019 | NA | Yes | ||
| Employed (The GBN Group) | 06/2018 | 06/2019 | NA | Yes | ||
| Full-time education () | 09/2014 | 06/2018 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |