| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 13 Church Road |
| Current Address Line 2 | Tarleton |
| Current Address Line 3 | Preston |
| Postcode | PR4 6UR |
| From | 04/04/2019 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | Hazelwood, 17 Tolsey Drive |
| Address Line 2 | Hutton |
| Address Line 3 | Preston |
| Postcode | PR4 5SH |
| From | 01/08/2017 |
| To | 04/04/2019 |
| Previous Address (2) | |
| Address Line 1 | 12 Cinnamon Hill Drive North |
| Address Line 2 | Walton-Le-Dale |
| Address Line 3 | Preston |
| Postcode | PR5 4QP |
| From | 01/03/2017 |
| To | 01/08/2017 |
| Previous Address (3) | |
| Address Line 1 | 89 Mounsey Road |
| Address Line 2 | Bamber Bridge |
| Address Line 3 | Preston |
| Postcode | PR5 6LU |
| From | 01/04/2005 |
| To | 01/03/2017 |