| Please provide details of your current address and all previous addresses to cover a continuous 5 year period. | |
| Current Address Line 1 | 50 |
| Current Address Line 2 | Buttermere Road |
| Current Address Line 3 | Liverpool |
| Postcode | L16 2NN |
| From | 30/11/2018 |
| If you have been living at your current address for less than 5 years, please add more addresses below | |
| Previous Address (1) | |
| Address Line 1 | 32 |
| Address Line 2 | Well Lane |
| Address Line 3 | Childwall |
| Postcode | L16 5ET |
| From | 06/09/2018 |
| To | 30/11/2018 |
| Previous Address (2) | |
| Address Line 1 | 26 |
| Address Line 2 | Westdale Road |
| Address Line 3 | Wavertree |
| Postcode | L15 4HS |
| From | 20/07/2007 |
| To | 06/09/2018 |
| Previous Address (3) | |
| Address Line 1 | |
| Address Line 2 | |
| Address Line 3 | |
| Postcode | |
| From | |
| To |