Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 300,000 300,000
Car 15,000 30,000 0 45,000
Savings (e.g. bank a/c, building society) 0 0 65,791 65,791
Investments (e.g. ISA/unit trust/shares etc) 2,000 0 0 2,000
Other Assets 0 0 0 0
Investment Property 300,000 1,000,000 170,000 1,470,000
Total Assets 317,000 1,030,000 535,791 1,882,791
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 151,800 151,800
Mortgage - Investment Property 200,000 600,000 113,000 913,000
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 1,355 0 0 1,355
Credit card balance 2,000 1,000 0 3,000
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 113,645 429,000 270,991 813,636
Total Liabilities 203,355 601,000 264,800 1,069,155
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 1,860 1,860 0 3,720
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 2,625 4,325 700 7,650
Total Income 4,485 6,185 700 11,370
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 880 880
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 388 3,116 259 3,763
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 0 0
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 1,355 0 1,355
Credit card payments 2,000 1,000 0 3,000
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 2,000 600 2,600
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 800 800
Total Monthly Income less Expenditure 2,097 -1,286 -1,839 -1,028
Total Expenditure 2,388 7,471 2,539 12,398
An unhandled error has occurred. Reload 🗙