Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 325,000 325,000
Car 4,000 6,000 0 10,000
Savings (e.g. bank a/c, building society) 6,000 0 0 6,000
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 375,000 660,000 150,000 1,185,000
Total Assets 385,000 666,000 475,000 1,526,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 186,000 186,000
Mortgage - Investment Property 225,631 430,000 110,000 765,631
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 2,600 10,000 0 12,600
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 12,000 0 12,000
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 156,769 214,000 179,000 549,769
Total Liabilities 228,231 452,000 296,000 976,231
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 860 3,400 0 4,260
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 2,520 1,600 400 4,520
Total Income 3,380 5,000 400 8,780
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 1,138 1,138
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 982 780 155 1,917
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 189 350 0 539
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 300 0 300
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 600 0 600
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 1,000 0 0 1,000
Total Monthly Income less Expenditure 1,209 2,970 -893 3,286
Total Expenditure 2,171 2,030 1,293 5,494
An unhandled error has occurred. Reload 🗙