| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Full-time education () | 09/2021 | 07/2022 | ||||
| Not employed | 09/2021 | 05/2022 | ||||
| Employed (Beck and Call) | 05/2021 | 09/2021 | info@thebeckandcall.co.uk | No | No | |
| Employed (The Avenue Fish Bar) | 09/2020 | 09/2021 | N/A | Yes | No | |
| Employed (Marks and Spencer Simply Food) | 12/2019 | 03/2020 | N/A | No | No | |
| Full-time education () | 09/2019 | 07/2021 | ||||
| Employed (Ned's Cafe) | 09/2018 | 09/2019 | N/A | Yes | No | |
| Full-time education () | 09/2014 | 07/2019 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |