Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 250,000 250,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 0 0 250,000 250,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 125,323 125,323
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 5,174 0 0 5,174
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 540 0 0 540
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -5,714 0 124,677 118,963
Total Liabilities 5,714 0 125,323 131,037
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 870 1,650 0 2,520
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 144 0 0 144
Total Income 1,014 1,650 0 2,664
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 716 716
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 152 0 0 152
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 100 0 0 100
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 200 200
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 200 200
Total Monthly Income less Expenditure 762 1,650 -1,116 1,296
Total Expenditure 252 0 1,116 1,368
An unhandled error has occurred. Reload 🗙