Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 400,000 400,000
Car 20,000 0 0 20,000
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 3,500 0 0 3,500
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 23,500 0 400,000 423,500
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 89,871 89,871
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 14,624 0 0 14,624
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 0 0 0 0
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 8,876 0 310,129 319,005
Total Liabilities 14,624 0 89,871 104,495
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 20,772 0 0 20,772
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 9,399 8,999 0 18,398
Total Income 30,171 8,999 0 39,170
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 628 628
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 214 0 0 214
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 0 0
HMRC payments (unpaid only) 215 0 0 215
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 0 0
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 0 0
Total Monthly Income less Expenditure 29,742 8,999 -628 38,113
Total Expenditure 429 0 628 1,057
An unhandled error has occurred. Reload 🗙