| Employment Type | From | To | Reference Email | Authorised | Regulated | Action |
|---|---|---|---|---|---|---|
| Employed (Visionary Finance) | 06/2020 | CURRENT | neill@visionaryfinance.co.uk | Yes | No | |
| Employed (Visionary Finance) | 11/2018 | 06/2020 | neill@visionaryfinance.co.uk | Yes | No | |
| Employed (Kantar Operations) | 07/2018 | 11/2018 | N/A | Yes | No | |
| Full-time education () | 09/2012 | 06/2018 | ||||
| Full-time education () | 08/2012 | 09/2015 |
| Have you been or are you authorised with any other firms not mentioned in this employment history section | No |
| Details of authorisation |