Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 320,000 320,000
Car 11,000 0 0 11,000
Savings (e.g. bank a/c, building society) 0 0 0 0
Investments (e.g. ISA/unit trust/shares etc) 0 0 0 0
Other Assets 0 0 0 0
Investment Property 0 0 0 0
Total Assets 11,000 0 320,000 331,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 224,464 224,464
Mortgage - Investment Property 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 9,470 11,245 0 20,715
Ex-host debt 0 0 0 0
Utilised Overdraft 5,000 4,250 0 9,250
Hire purchase balance 2,100 0 0 2,100
Credit card balance 8,889 14,651 0 23,540
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities -14,459 -30,146 95,536 50,931
Total Liabilities 25,459 30,146 224,464 280,069
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 2,250 3,000 0 5,250
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 203 0 203
Total Income 2,250 3,203 0 5,453
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 0 889 889
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 0 0
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 491 733 0 1,224
Ex-host debt 0 0 0 0
Overdraft payments 113 90 0 203
Hire purchase repayments 131 0 0 131
Credit card payments 275 325 0 600
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 23 22 307 353
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 700 700
Total Monthly Income less Expenditure 1,216 2,033 -1,896 1,353
Total Expenditure 1,034 1,170 1,896 4,100
An unhandled error has occurred. Reload 🗙