Financial Standing

Please complete the table below for Income, Expenditure, Assets and Liabilities for yourself, your spouse/ partner if applicable and you both jointly.
Asset Held Solely Held Partner Held Jointly Total
House 0 0 1,500,000 1,500,000
Car 0 0 0 0
Savings (e.g. bank a/c, building society) 0 0 40,000 40,000
Investments (e.g. ISA/unit trust/shares etc) 50,000 50,000 0 100,000
Other Assets 0 0 0 0
Investment Property 0 0 1,300,000 1,300,000
Total Assets 50,000 50,000 2,840,000 2,940,000
Liability Held Solely Held Partner Held Jointly Total
Mortgage - House 0 0 565,060 565,060
Mortgage - Investment Property 0 0 729,599 729,599
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 13,084 0 0 13,084
Ex-host debt 0 0 0 0
Utilised Overdraft 0 0 0 0
Hire purchase balance 0 0 0 0
Credit card balance 26,280 18,126 0 44,406
Unpaid income tax 0 0 0 0
Other liabilities 0 0 0 0
Total Assets less Liabilities 10,636 31,874 1,545,341 1,587,851
Total Liabilities 39,364 18,126 1,294,659 1,352,149
Monthly Income Held Solely Held Partner Held Jointly Total
Income from employment (net) 3,000 15,000 0 18,000
Other income (e.g. rental income, CSA/maintenance). Please also state the source. 0 0 3,350 3,350
Total Income 3,000 15,000 3,350 21,350
Monthly Expenditure Held Solely Held Partner Held Jointly Total
Mortgages payments - House (please include any management charges and ground rent) 0 1,482 2,964 4,446
Rental payments (if applicable) 0 0 0 0
Investment property - mortgage, management charges & ground rent 0 0 1,279 1,279
Personal loans (Secured) 0 0 0 0
Personal loans (unsecured) 0 0 400 400
Ex-host debt 0 0 0 0
Overdraft payments 0 0 0 0
Hire purchase repayments 0 0 0 0
Credit card payments 0 0 400 400
HMRC payments (unpaid only) 0 0 0 0
CSA/Maintenance Payments 0 0 0 0
Utilities (Gas/water/Elec/phone/internet) 0 0 200 200
Other (including insurance, car tax/fuel, food/clothing, entertainment, school fees etc) 0 0 1,000 1,000
Total Monthly Income less Expenditure 3,000 13,518 -2,893 13,625
Total Expenditure 0 1,482 6,243 7,725
An unhandled error has occurred. Reload 🗙